Schedule

Day Date Start Finish Distance km Total km Notes
1 18/07/2010 LONDON CALAIS 125 125
2 19/07/2010 CALAIS BÉTHUNE 89 214
3 20/07/2010 BÉTHUNE PÉRONNE 82 296
4 21/07/2010 PÉRONNE CHÂTHEAU-THIERRY 115 411
5 22/07/2010 CHÂTHEAU-THIERRY TROYES 115 526
6 23/07/2010 TROYES DIJON 119 645
7 24/07/2010 DIJON CHALONS-SUR-SAÔNE 86 731
8 25/07/2010 REST DAY
9 26/07/2010 CHALONS-SUR-SAÔNE BOURG-EN-BRESSE 76 807
10 27/07/2010 BOURG-EN-BRESSE AIX-LES-BAINS 106 913
11 28/07/2010 AIX-LES-BAINS SAINT-JEAN-DE-MAURIENNE 88 1001
12 29/07/2010 SAINT-JEAN-DE-MAURIENNE VALLOIRE 30 1031 Col du Telegraphe
13 30/07/2010 VALLOIRE LE MONETIÊRS-LES-BAINS 40 1071 Col du Galibier
14 31/07/2010 REST DAY
15 01/08/2010 LE MONETIÊRS-LES-BAINS TORINO 80 1151 Col du Montgenevre
16 02/08/2010 TORINO VERCELLI 105 1256
17 03/08/2010 VERCELLI MILANO 94 1350
18 04/08/2010 MILANO BRESCIA 90 1440
19 05/08/2010 BRESCIA RIVA DEL GARDA 96 1536
20 06/08/2010 RIVA DEL GARDA BOLZANO 90 1626
21 07/08/2010 BOLZANO SELVA DI VAL GARDENA 51 1677 Big Climb
22 08/08/2010 REST DAY
23 09/08/2010 SELVA DI VAL GARDENA SELVA DI VAL GARDENA 63 1740 Sella Ronda *
24 10/08/2010 REST DAY
25 11/08/2010 SELVA DI VAL GARDENA ALLEGHE 50 1790 Passo Campolongo
26 12/08/2010 ALLEGHE TREVISO 103 1893
27 13/08/2010 TREVISO VENEZIA 40 1933
28 then REST DAYS

* The Sella Ronda is a complete loop around the Sella Massif over 4 alpine passes. In Winter you can ski round it. It is one of the major challenges of the ride, and the reason for the loop back up into the Dolomites instead of going direct to Venice.



You can skip to the end and leave a response. Pinging is currently not allowed.

There are no comments yet, be the first to say something


Leave a Reply

You must be logged in to post a comment.